
3RK2400-1FQ03-0AA3 - 4I/4O MOD V2.1, 200MA PNP, ELECTRON, 24V DC
by Siemens
Original price
$282.26
-
Original price
$282.26
Original price
$282.26
$282.26
-
$282.26
Current price
$282.26
To be ordered separately mounting plate 3rk19010ca00 for input/output connections, 4 x m12 socket m. y-ii assignm. 4 x m12 standard socket 3 x 1 output, 2a, DC 24v 4 x 1 input, 200ma max., pnp digital, 4i/3o, IP67, as-interface compact mod. k60
Item | Value |
---|---|
Country of Origin | CZ |
Depth | 29 mm |
Width | 60 mm |
Height | 152 mm |
Output current | 2 A |
IO link master | false |
System accessory | true |
Radio standard GSM | false |
Radio standard GPRS | false |
Radio standard UMTS | false |
Type of output voltage | DC |
Number of digital inputs | 4 |
Number of digital outputs | 3 |
Input current at signal 1 | 6 A |
Rack-assembly possible | false |
Rail mounting possible | false |
Type of digital output | Other |
With optical interface | false |
Front build in possible | false |
Number of HW-interfaces USB | 0 |
Degree of protection (IP) | IP67 |
Radio standard Bluetooth | false |
Number of HW-interfaces other | 0 |
Number of interfaces PROFINET | 0 |
Number of HW-interfaces RS-232 | 0 |
Number of HW-interfaces RS-422 | 0 |
Number of HW-interfaces RS-485 | 0 |
Radio standard WLAN 802.11 | false |
Supporting protocol for ASI | true |
Digital inputs configurable | false |
Supporting protocol for CAN | false |
Supporting protocol for KNX | false |
Supporting protocol for LON | false |
Voltage type of supply voltage | DC |
Digital outputs configurable | false |
Number of HW-interfaces Wireless | 0 |
Number of HW-interfaces parallel | 0 |
Type of voltage (input voltage) | DC |
Suitable for safety functions | false |
Wall mounting/direct mounting | false |
Number of HW-interfaces serial TTY | 0 |
Supporting protocol for MODBUS | false |
Supporting protocol for SERCOS | false |
Supporting protocol for TCP/IP | false |
Supporting protocol for SUCONET | false |
Explosion safety category for gas | None |
Supporting protocol for INTERBUS | false |
Supporting protocol for PROFIBUS | false |
Appendant operation agent (Ex ib) | false |
Explosion safety category for dust | None |
Supporting protocol for DeviceNet | false |
Supporting protocol for PROFIsafe | false |
Supporting protocol for EtherNet/IP | false |
Supporting protocol for PROFINET IO | false |
Supporting protocol for SafetyBUS p | false |
Supporting protocol for Data-Highway | false |
Supporting protocol for PROFINET CBA | false |
Type of electric connection | Screw connection |
Number of HW-interfaces industrial Ethernet | 0 |
Supporting protocol for INTERBUS-Safety | false |
Supporting protocol for DeviceNet Safety | false |
Supporting protocol for other bus systems | false |
Short-circuit protection, outputs available | true |
Supporting protocol for Foundation Fieldbus | false |
Supporting protocol for AS-Interface Safety at Work | false |
No Links Available.