1SDA073242R1 - E6.2H 5000 Ekip Dip LSI 4p WMP
by ABB
Original price
$17,305.61
-
Original price
$17,305.61
Original price
$17,305.61
$17,305.61
-
$17,305.61
Current price
$17,305.61
MOVING PART FOR C.BREAKER SACE EMAX2 E6.2H 5000 FOUR-POLE WITH SOLID-STATE RELEASE IN AC EKIP/DIP-LSI R 5000 FITTED WITH: 4 AUXILIARY CONTACT AND C.BREAKER IN POSITION OPEN-CLOSED
Item | Value |
---|---|
ABB EcoSolutions | Yes |
Item | Value |
---|---|
Circular Design Principles Recyclability Rate | Design for Closing Resource Loops - Standard EN45555 - 77 % |
Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
End of Life Instructions | 9AKK108468A2364 |
Group Waste to Landfill Target | UL 2799 Zero Waste To Landfill Validation available |
Toxic Substances Control Act - TSCA | 9AKK108467A8326 |
Item | Value |
---|---|
Environmental Product Declaration - EPD | 9AKK108468A1905 9AKK108468A1913 |
Item | Value |
---|---|
Environmental Information | 9AKK10103A1038 9AKK108467A6707 |
REACH Declaration | 9AKK108466A1425 |
RoHS Information | 9AKK108466A1424 |
RoHS Status | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
SCIP | 5db9272f-d385-4a4a-a0e6-73274e7613b2 Italy (IT) |
Item | Value |
---|---|
Order Code US and Canada | ZDHXESAB000A000000XX |
Minimum Order Quantity | 1 piece |
Customs Tariff Number | 85362090 |
Item | Value |
---|---|
Product Net Width | 929 mm |
Product Net Height | 425 mm |
Product Net Depth / Length | 383 mm |
Product Net Weight | 134 kg |
Item | Value |
---|---|
Current Type | AC |
Electrical Durability | Ue =< 440 V 3000 cycleUe = 500 ... 690 V 2000 cycle10 cycles per hour |
Mechanical Durability | 12000 cycle60 cycles per hour |
Neutral Pole Current ([%Iu]) | 50 % |
Number of Poles | 4 |
Power Loss | 850 W |
Product Main Type | SACE Emax 2 |
Product Name | Air Circuit Breaker |
Product Type | Air Circuit Breaker |
Rated Service Short-Circuit Breaking Capacity, in % of Icu (Ics) | 100 % |
Rated Current (In) | 5000 A |
Rated Voltage (Ur) | 690 V |
Rated Impulse Withstand Voltage (Uimp) | acc. to IEC 60947-2 12 kV |
Rated Insulation Voltage (Ui) | AC 1000 V |
Rated Operational Voltage | 690 V AC |
Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 100 kA(230 V AC) 100 kA(380 V AC) 100 kA(400 V AC) 100 kA(415 V AC) 100 kA(440 V AC) 100 kA(500 V AC) 100 kA(660 V AC) 100 kA(690 V AC) 100 kA |
Rated Short-time Withstand Current Low Voltage (Icw) | for 1 s 100 kAfor 3 s 100 kA |
Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (400 V AC) 100 kA(415 V AC) 100 kA(440 V AC) 100 kA(500 V AC) 100 kA(525 V AC) 100 kA(690 V AC) 100 kA |
Rated Uninterrupted Current (Iu) | 5000 A |
Release | Ekip Dip LSI |
Release Type | EL |
Short-Circuit Performance Level | H |
Standards | IEC |
Sub-type | E6.2 |
Version | W |
CAD Dimensional Drawing | 1SDH001252R0289 |
Item | Value |
---|---|
ETIM 9 | EC000228 - Power circuit-breaker for trafo/generator/installation protection |
Object Classification Code | Q |
WEEE Category | 4. Large Equipment (Any External Dimension More Than 50 cm) |
eClass | V11.1 : 27370409 |
No Links Available.