
1SDA067417R1 - XT1N 160 TMD 125-1250 3p F F
by ABB
Original price
$181.02
-
Original price
$181.02
Original price
$181.02
$181.02
-
$181.02
Current price
$181.02
C.BREAKER TMAX XT1N 160 FIXED THREE-POLE WITH FRONT TERMINALS AND THERMOMAGNETIC RELEASE TMD R 125-1250 A
Item | Value |
---|---|
ABB EcoSolutions | Yes |
Item | Value |
---|---|
Circular Design Principles Recyclability Rate | Design for Closing Resource Loops - Standard EN45555 - 60.9 % |
Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
End of Life Instructions | 9AKK108468A2347 |
Group Waste to Landfill Target | UL 2799 Zero Waste To Landfill Validation available |
Toxic Substances Control Act - TSCA | 9AKK108467A8326 |
Item | Value |
---|---|
Environmental Product Declaration - EPD | 9AKK108468A1890 |
Item | Value |
---|---|
Environmental Information | 9AKK107991A8215 9AKK108467A6707 |
REACH Declaration | 9AKK108466A1425 |
RoHS Information | 9AKK108466A1424 |
RoHS Status | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
SCIP | a017b995-7677-4032-97d0-70955e42da44 Italy (IT) |
Simplified SCIP | 1016c0d9-6b2f-4541-9731-ae5e514b612c Poland (PL)edbc41b2-977e-4e62-bf57-c577ff37b752 Norway (NO)8fc64a28-bf02-4bab-816f-7f1ea8cfd665 Finland (FI)43a45886-4e27-4a3e-ac1b-8b1e0104ca73 Netherlands (NL)4fcbf66a-4b6b-46af-ac6f-59cb9aa340de Germany (DE)9e0ae2d2-e0b9-4228-be20-f5c865206c7c Denmark (DK)20885196-3e38-4106-9f6c-8d28627c13b2 Germany (DE)343aaf43-b98c-4a34-9ed6-a9b69238da5b Germany (DE)2c159a70-312e-4644-b3d1-94e378e10a86 Germany (DE)809033fa-336d-4222-bc6d-effdad3dc5cf France (FR)2aeb223c-861a-44a1-a400-158a4cdeb813 Croatia (HR)22571705-23bb-4a04-b01e-c24dd2ed0c42 Czech Republic (CZ)b2a78f6a-a79e-40fa-a74c-1288ca44ffc3 Poland (PL)1237e344-5721-4e92-ba26-495240e92ab2 Netherlands (NL)afa7cc49-fb95-4dcf-b06f-b5ca40347ffd Netherlands (NL)a80945a7-a1d7-4591-a902-0d7f35f16fdf Estonia (EE)e85dc33f-4046-4d61-a81c-b669d5302bcc Greece (GR)996e3faf-cb89-42ac-936a-470cbacce407 Portugal (PT)343aaf43-b98c-4a34-9ed6-a9b69238da5b Germany (DE)2c159a70-312e-4644-b3d1-94e378e10a86 Germany (DE)809033fa-336d-4222-bc6d-effdad3dc5cf France (FR)0444e024-95d5-44cc-bb85-a31adfd5c119 Netherlands (NL)ee5df21b-fa7d-489e-a92d-46638bb22341 Spain (ES)446e2120-ac60-44e4-aae9-f4f832038592 Netherlands (NL)de89bfae-43b5-4256-924a-7387070e4c4f Bulgaria (BG)8c45bbc7-0bae-4794-b9f3-2952b5b9fe76 Sweden (SE)446e2120-ac60-44e4-aae9-f4f832038592 Netherlands (NL)b24cbc91-fe23-4da5-8766-52ace4f2b836 Poland (PL)dbfc548b-8fe0-4a7b-9c71-47814e8b77cf France (FR)3155e223-d2f5-457b-ad5a-bf70d2814bc8 Sweden (SE)0444e024-95d5-44cc-bb85-a31adfd5c119 Netherlands (NL)ee5df21b-fa7d-489e-a92d-46638bb22341 Spain (ES)1016c0d9-6b2f-4541-9731-ae5e514b612c Poland (PL)edbc41b2-977e-4e62-bf57-c577ff37b752 Norway (NO)8c45bbc7-0bae-4794-b9f3-2952b5b9fe76 Sweden (SE)b24cbc91-fe23-4da5-8766-52ace4f2b836 Poland (PL)dbfc548b-8fe0-4a7b-9c71-47814e8b77cf France (FR)3155e223-d2f5-457b-ad5a-bf70d2814bc8 Sweden (SE)8fc64a28-bf02-4bab-816f-7f1ea8cfd665 Finland (FI)43a45886-4e27-4a3e-ac1b-8b1e0104ca73 Netherlands (NL)4fcbf66a-4b6b-46af-ac6f-59cb9aa340de Germany (DE)9e0ae2d2-e0b9-4228-be20-f5c865206c7c Denmark (DK)20885196-3e38-4106-9f6c-8d28627c13b2 Germany (DE)2aeb223c-861a-44a1-a400-158a4cdeb813 Croatia (HR)22571705-23bb-4a04-b01e-c24dd2ed0c42 Czech Republic (CZ)b2a78f6a-a79e-40fa-a74c-1288ca44ffc3 Poland (PL)1237e344-5721-4e92-ba26-495240e92ab2 Netherlands (NL)afa7cc49-fb95-4dcf-b06f-b5ca40347ffd Netherlands (NL)a80945a7-a1d7-4591-a902-0d7f35f16fdf Estonia (EE)e85dc33f-4046-4d61-a81c-b669d5302bcc Greece (GR)996e3faf-cb89-42ac-936a-470cbacce407 Portugal (PT)de89bfae-43b5-4256-924a-7387070e4c4f Bulgaria (BG) |
Item | Value |
---|---|
E-Number (Finland) | 3640520 |
E-Number (Sweden) | 3182428 |
Minimum Order Quantity | 1 piece |
Customs Tariff Number | 85362090 |
Item | Value |
---|---|
Product Net Width | 76.2 mm |
Product Net Height | 130 mm |
Product Net Depth / Length | 70 mm |
Product Net Weight | 1.1 kg |
Item | Value |
---|---|
Circuit Breaker Type to be Associated | Power Distribution |
Connecting Capacity Main Circuit | Busbar 45.5 ... 80 mm² |
Current Type | AC/DC |
Electrical Durability | 120 cycles per hour8000 cycle |
Mechanical Durability | 240 cycles per hour25000 cycle |
Number of Poles | 3 |
Opening Time | CB with SOR 15 msCB with UVR 15 ms |
Order Multiple | 1 piece |
Power Loss | at Rated Operating Conditions per Pole 10.7 W |
Product Main Type | SACE Tmax XT |
Product Name | Moulded Case Circuit Breaker |
Product Type | Automatic Circuit Breaker |
Rated Current (In) | 125 A |
Rated Frequency (f) | 50 / 60 Hz |
Rated Voltage (Ur) | 690 V |
Rated Impulse Withstand Voltage (Uimp) | 8 kV |
Rated Instantaneous Short-Circuit Current Setting (Ii) | 1250 A |
Rated Insulation Voltage (Ui) | 800 V |
Rated Operational Voltage | 690 V AC500 V DC |
Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 50 kA(230 V AC) 50 kA(240 V AC) 50 kA(380 V AC) 36 kA(415 V AC) 36 kA(440 V AC) 18 kA(500 V AC) 15 kA(525 V AC) 11 kA(690 V AC) 5 kA(250 V DC) 2 Poles in Series 36 kA(500 V DC) 3 Poles in Series 36 kA |
Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (220 V AC) 65 kA(230 V AC) 65 kA(240 V AC) 65 kA(380 V AC) 36 kA(415 V AC) 36 kA(440 V AC) 36 kA(500 V AC) 30 kA(525 V AC) 22 kA(690 V AC) 6 kA(250 V DC) 2 Poles in Series 36 kA(500 V DC) 3 Poles in Series 36 kA |
Rated Uninterrupted Current (Iu) | 160 A |
Recommended Screw Driver | Main Circuit M6 |
Release | TMD |
Release Type | TM |
RoHS Date | NA |
Setting Range | 87.5...125 A |
Short-Circuit Performance Level | N |
Standards | IEC |
Sub-type | XT1 |
Terminal Connection Type | Front |
Terminal Type | Bolt |
Tightening Torque | 6 N·m |
Version | F |
CAD Dimensional Drawing | 1SDH001295R0008 |
Item | Value |
---|---|
ETIM 9 | EC000228 - Power circuit-breaker for trafo/generator/installation protection |
Object Classification Code | Q |
WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
eClass | V11.1 : 27370409 |
No Links Available.