XFMR, 1-PH, 250VA, PRI 600-230V, SEC 2X115V
by Siemens
Original price
$310.07
-
Original price
$310.07
Original price
$310.07
$310.07
-
$310.07
Current price
$310.07
TRANSFORMER SITAS; PHASES:1; PN/PN(S6)(KVA):0,25 /0,85; UPRI(V):600-575-550-525-500- 480-460-440-415-400-240-230; USEC(V):2X115; ISEC(A):1,09-2,18; F(HZ):50...60; VECTOR GR./SHIELD WNG.:II0 /0; TA/ISOKL:40 /B; IP00; TYPE OF TERMINALS:SCREW/TAB CONNECTION; INSTALLA TION:SCREWS/MOUNTING RAILS; EN 61558-2-1, -2-2, -2-4 >UL/CSA-RECOGNIZED<(><<)> >CONTROL CIRCUIT TRANSFORMER<(><<)> >ISOLATION TRANSFORMER<(><<)>
Item | Value |
---|---|
Country of Origin | CZ |
Width | 98 millimetre |
Depth | 118 millimetre |
Height | 106 millimetre |
Protection type IP | IP00 |
min. primary voltage7 | 460 volt |
max. primary voltage 1 | 600 volt |
max. primary voltage 2 | 575 volt |
max. primary voltage 3 | 550 volt |
max. primary voltage 4 | 525 volt |
max. primary voltage 5 | 500 volt |
max. primary voltage 6 | 480 volt |
max. primary voltage 7 | 460 volt |
max. primary voltage 8 | 440 volt |
max. primary voltage 9 | 415 volt |
min. primary voltage 1 | 600 volt |
min. primary voltage 2 | 575 volt |
min. primary voltage 3 | 550 volt |
min. primary voltage 4 | 525 volt |
min. primary voltage 5 | 500 volt |
min. primary voltage 6 | 480 volt |
min. primary voltage 8 | 440 volt |
min. primary voltage 9 | 415 volt |
max. primary voltage 10 | 400 volt |
min. primary voltage 10 | 400 volt |
Rated performance | 250 volt ampere |
max. secondary voltage 1 | 230 volt |
max. secondary voltage 2 | 115 volt |
min. secondary voltage 1 | 230 volt |
min. secondary voltage 2 | 115 volt |
designed as safety transformer | false |
suitable for series installation | false |
designed as isolating transformer | false |
designed as compensator transformer | false |
relative short-circuit voltage | 5.4 percent |
suitable for circuit-board mounting | false |
Insulation Material Class acc. to IEC 85 | B |
Spec Sheet