XFMR, 500VA, PRI MULTI 550--208V, SEC 24, IP
by Siemens
Original price
$441.93
-
Original price
$441.93
Original price
$441.93
$441.93
-
$441.93
Current price
$441.93
ISOLATING TRANSFORMER< CIRCUIT TRANSFORMER< >SAFETY 61558-2-2, -2-6 >CONTROL INSTALLATION:SCREW; EN CONNECTION; TERMINALS:SCREW/TAB TA/ISOKL:40 /B; IP00; TYPE OF GR./SHIELD WNG.:II0 /0; F(HZ):50...60; VECTOR USEC(V):24; ISEC(A):20,8; 440-415-400-380-230-208; UPRI(V):550-525-500-480-460- PN/PN(S6)(KVA):0,5 /2; TRANSFORMER SITAS; PHASES:1;
Item | Value |
---|---|
Country of Origin | CZ |
Depth | 134 millimetre |
Width | 122 millimetre |
Height | 121 millimetre |
Protection type IP | IP00 |
min. primary voltage7 | 415 volt |
max. primary voltage 1 | 550 volt |
max. primary voltage 2 | 525 volt |
max. primary voltage 3 | 500 volt |
max. primary voltage 4 | 480 volt |
max. primary voltage 5 | 460 volt |
max. primary voltage 6 | 440 volt |
max. primary voltage 7 | 415 volt |
max. primary voltage 8 | 400 volt |
max. primary voltage 9 | 380 volt |
min. primary voltage 1 | 550 volt |
min. primary voltage 2 | 525 volt |
min. primary voltage 3 | 500 volt |
min. primary voltage 4 | 480 volt |
min. primary voltage 5 | 460 volt |
min. primary voltage 6 | 440 volt |
min. primary voltage 8 | 400 volt |
min. primary voltage 9 | 380 volt |
max. primary voltage 10 | 230 volt |
max. secondary voltage 1 | 24 volt |
min. primary voltage 10 | 230 volt |
min. secondary voltage 1 | 24 volt |
Rated performance | 500 volt ampere |
designed as safety transformer | false |
suitable for series installation | false |
designed as isolating transformer | false |
designed as compensator transformer | false |
relative short-circuit voltage | 3.8 percent |
suitable for circuit-board mounting | false |
Insulation Material Class acc. to IEC 85 | B |
No Links Available.