
XFMR, 10KVA, 3PH, 50-60HZ, IP00
by Siemens
Original price
$5,020.63
-
Original price
$5,020.63
Original price
$5,020.63
$5,020.63
-
$5,020.63
Current price
$5,020.63
>ISOLATION TRANSFORMER< CIRCUIT TRANSFORMER< 61558-2-1, -2-2, -2-4 >CONTROL INSTALLATION:SCREW; EN TERMINALS:SCREW CONNECTION; TA/ISOKL:55 /H; IP00; TYPE OF GR./SHIELD WNG.:IIIIII0 /0; F(HZ):50...60; VECTOR D 230; ISEC(A):14,4-25,04; 254-220+/-11; USEC(V):Y 400 / UPRI(V):Y500-440-380+/-20/D289- PN/PN(S6)(KVA):10 /39; TRANSFORMER SITAS; PHASES:3;
Item | Value |
---|---|
Country of Origin | CZ |
Depth | 268 millimetre |
Width | 360 millimetre |
Height | 320 millimetre |
Protection type IP | IP00 |
min. primary voltage7 | 400 volt |
max. primary voltage 1 | 520 volt |
max. primary voltage 2 | 500 volt |
max. primary voltage 3 | 480 volt |
max. primary voltage 4 | 460 volt |
max. primary voltage 5 | 440 volt |
max. primary voltage 6 | 420 volt |
max. primary voltage 7 | 400 volt |
max. primary voltage 8 | 380 volt |
max. primary voltage 9 | 360 volt |
min. primary voltage 1 | 520 volt |
min. primary voltage 2 | 500 volt |
min. primary voltage 3 | 480 volt |
min. primary voltage 4 | 460 volt |
min. primary voltage 5 | 440 volt |
min. primary voltage 6 | 420 volt |
min. primary voltage 8 | 380 volt |
min. primary voltage 9 | 360 volt |
max. primary voltage 10 | 300 volt |
min. primary voltage 10 | 300 volt |
max. secondary voltage 1 | 400 volt |
max. secondary voltage 2 | 230 volt |
min. secondary voltage 1 | 400 volt |
min. secondary voltage 2 | 230 volt |
Rated performance | 10000 volt ampere |
designed as safety transformer | false |
designed as isolating transformer | false |
designed as compensator transformer | false |
relative short-circuit voltage | 3.2 percent |
Insulation Material Class acc. to IEC 85 | H |
No Links Available.