XFMR, 1-PH, 0.315KVA, PRI 230V, SEC 24V, IP00
by Siemens
Original price
$284.24
-
Original price
$284.24
Original price
$284.24
$284.24
-
$284.24
Current price
$284.24
TRANSFORMER SITAS; PHASES:1; PN/PN(S6)(KVA):0,315 /1,12; UPRI(V):230+/-5%; USEC(V):24; ISEC(A):13,1; F(HZ):50...60; VECTOR GR./SHIELD WNG.:II0 /0; TA/ISOKL:40 /B; IP00; TYPE OF TERMINALS:SCREW/TAB CONNECTION; INSTALLATION:SCREW; EN 61558-2-2, -2-6 >CONTROL CIRCUIT TRANSFORMER< >SAFETY ISOLATING TRANSFORMER<
Item | Value |
---|---|
Depth | 120 millimetre |
Country of Origin | CZ |
Width | 107 millimetre |
Height | 111 millimetre |
Protection type IP | IP00 |
max. primary voltage 1 | 242 volt |
max. primary voltage 2 | 230 volt |
max. primary voltage 3 | 218 volt |
min. primary voltage 1 | 242 volt |
min. primary voltage 2 | 230 volt |
min. primary voltage 3 | 218 volt |
max. secondary voltage 1 | 24 volt |
min. secondary voltage 1 | 24 volt |
Rated performance | 315 volt ampere |
designed as safety transformer | false |
suitable for series installation | false |
designed as isolating transformer | false |
designed as compensator transformer | false |
suitable for circuit-board mounting | false |
Insulation Material Class acc. to IEC 85 | B |
relative short-circuit voltage | 6.08 percent |
No Links Available.