XT4N 160 Ekip LSI In=160A 3p F F
by ABB
Original price
$589.68
-
Original price
$589.68
Original price
$589.68
$589.68
-
$589.68
Current price
$589.68
C.BREAKER TMAX XT4N 250 FIXED THREE-POLE WITH FRONT TERMINALS AND SOLID-STATE RELEASE IN AC EKIP-LSI R 160 A
Item | Value |
---|---|
ABB EcoSolutions | Yes |
Item | Value |
---|---|
Circular Design Principles Recyclability Rate | Design for Closing Resource Loops - Standard EN45555 - 58.5 % |
Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
End of Life Instructions | 9AKK108468A2352 |
Group Waste to Landfill Target | UL 2799 Zero Waste To Landfill Validation available |
Toxic Substances Control Act - TSCA | 9AKK108467A8326 |
Item | Value |
---|---|
Environmental Product Declaration - EPD | 9AKK108468A1898 |
Item | Value |
---|---|
Environmental Information | 9AKK107991A8215 9AKK108467A6707 |
REACH Declaration | 9AKK108466A1425 |
RoHS Information | 9AKK108466A1424 |
RoHS Status | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
Item | Value |
---|---|
Order Code US and Canada | XT4NE3160FFF000XXX |
Minimum Order Quantity | 1 piece |
Customs Tariff Number | 85362090 |
Item | Value |
---|---|
Product Net Width | 105 mm |
Product Net Height | 160 mm |
Product Net Depth / Length | 82.5 mm |
Product Net Weight | 2.5 kg |
Item | Value |
---|---|
Circuit Breaker Type to be Associated | Power Distribution |
Connecting Capacity Main Circuit | Busbar 85..200 mm² |
Current Type | AC |
Electrical Durability | 120 cycles per hour8000 cycle |
Mechanical Durability | 240 cycles per hour25000 cycle |
Number of Poles | 3 |
Opening Time | CB with SOR 15 msCB with UVR 15 ms |
Order Multiple | 1 piece |
Power Loss | at Rated Operating Conditions per Pole 8.90 W |
Product Main Type | SACE Tmax XT |
Product Name | Moulded Case Circuit Breaker |
Product Type | Automatic Circuit Breaker |
Rated Current (In) | 160 A |
Rated Frequency (f) | 50/60 Hz |
Rated Voltage (Ur) | 690 V AC |
Rated Impulse Withstand Voltage (Uimp) | 8 kV |
Rated Insulation Voltage (Ui) | 1000 V AC |
Rated Operational Voltage | 690 V AC |
Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 65 kA(230 V AC) 65 kA(240 V AC) 65 kA(380 V AC) 36 kA(415 V AC) 36 kA(440 V AC) 36 kA(500 V AC) 30 kA(525 V AC) 20 kA(690 V AC) 10 kA |
Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (220 V AC) 65 kA(230 V AC) 65 kA(240 V AC) 65 kA(380 V AC) 36 kA(415 V AC) 36 kA(440 V AC) 36 kA(500 V AC) 30 kA(525 V AC) 20 kA(690 V AC) 10 kA |
Rated Uninterrupted Current (Iu) | 160 A |
Recommended Screw Driver | Main Circuit M8 |
Release | Ekip LSI |
Release Type | EL |
Short-Circuit Performance Level | N |
Standards | IEC |
Sub-type | XT4 |
Terminal Connection Type | Front |
Terminal Type | Bolt |
Tightening Torque | 8 N·m |
Version | F |
CAD Dimensional Drawing | 1SDH002230A1003 |
Item | Value |
---|---|
ETIM 9 | EC000228 - Power circuit-breaker for trafo/generator/installation protection |
Object Classification Code | Q |
WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
eClass | V11.1 : 27370409 |
No Links Available.