4AM6542-8DD40-0FC0 - TRANSF, 1-PH, 2.1KVA, PRI MULTI V, SEC 2X115
by Siemens
Original price
$1,939.80
-
Original price
$1,939.80
Original price
$1,939.80
$1,939.80
-
$1,939.80
Current price
$1,939.80
>ISOLATION TRANSFORMER< CIRCUIT TRANSFORMER< 61558-2-1, -2-2, -2-4 >CONTROL INSTALLATION:SCREW; EN CONNECTION; TERMINALS:SCREW/TAB TA/ISOKL:40 /B; IP23; TYPE OF GR./SHIELD WNG.:II0 /0; F(HZ):50...60; VECTOR ISEC(A):11,5-23,0; USEC(V):2X115; 440-415-400-380-230-208; UPRI(V):550-525-500-480-460- PN/PN(S6)(KVA):2,13 /13,3; TRANSFORMER SITAS; PHASES:1;
Item | Value |
---|---|
Country of Origin | CZ |
Depth | 330 millimetre |
Width | 351 millimetre |
Height | 395 millimetre |
Protection type IP | IP23 |
min. primary voltage7 | 415 volt |
max. primary voltage 1 | 550 volt |
max. primary voltage 2 | 525 volt |
max. primary voltage 3 | 500 volt |
max. primary voltage 4 | 480 volt |
max. primary voltage 5 | 460 volt |
max. primary voltage 6 | 440 volt |
max. primary voltage 7 | 415 volt |
max. primary voltage 8 | 400 volt |
max. primary voltage 9 | 380 volt |
min. primary voltage 1 | 550 volt |
min. primary voltage 2 | 525 volt |
min. primary voltage 3 | 500 volt |
min. primary voltage 4 | 480 volt |
min. primary voltage 5 | 460 volt |
min. primary voltage 6 | 440 volt |
min. primary voltage 8 | 400 volt |
min. primary voltage 9 | 380 volt |
max. primary voltage 10 | 230 volt |
min. primary voltage 10 | 230 volt |
max. secondary voltage 1 | 230 volt |
max. secondary voltage 2 | 115 volt |
min. secondary voltage 1 | 230 volt |
min. secondary voltage 2 | 115 volt |
Rated performance | 2130 volt ampere |
designed as safety transformer | false |
suitable for series installation | false |
designed as isolating transformer | false |
designed as compensator transformer | false |
relative short-circuit voltage | 248 percent |
suitable for circuit-board mounting | false |
Insulation Material Class acc. to IEC 85 | B |
No Links Available.