1SBL137201R1400 - AF09-40-00-14 250-500V50/60HZ-DC Contactor
by ABB
Original price
$35.52
-
Original price
$35.52
Original price
$35.52
$35.52
-
$35.52
Current price
$35.52
The AF09-40-00-14 is a 4 pole - 690 V IEC or 600 UL contactor with screw terminals, controlling motors up to 4 kW / 400 V AC (AC-3) and switching power circuits up to 25 A (AC-1) or 25 A UL general use. Thanks to the AF technology, the contactor has a wide control voltage range (250-500 V 50/60 Hz and DC), managing large control voltage variations, reducing panel energy consumptions and ensuring distinct operations in unstable networks. Furthermore, surge protection is built-in, offering a compact solution. AF contactors have a block type design, can be easily extended with add-on auxiliary contact blocks and an additional wide range of accessories.
Item | Value |
---|---|
Minimum Order Quantity | 1 piece |
Customs Tariff Number | 85364900 |
Item | Value |
---|---|
Product Net Width | 45 mm |
Product Net Depth / Length | 77 mm |
Product Net Height | 86 mm |
Product Net Weight | 0.31 kg |
Item | Value |
---|---|
Number of Main Contacts NO | 4 |
Number of Main Contacts NC | 0 |
Number of Auxiliary Contacts NO | 0 |
Number of Auxiliary Contacts NC | 0 |
Standards | IEC/EN 60947-1, IEC/EN 60947-4-1, UL 508, CSA C22.2 No. 60947-4-1 |
Rated Operational Voltage | Main Circuit 690 V |
Rated Frequency (f) | Control Circuit 50 / 60 HzMain Circuit 50 / 60 Hz |
Conventional Free-air Thermal Current (Ith) | acc. to IEC 60947-4-1, Open Contactors Θ = 40 °C 35 A |
Rated Operational Current AC-1 (Ie) | (690 V) 40 °C 25 A(690 V) 60 °C 25 A(690 V) 70 °C 22 A |
Rated Operational Current AC-3 (Ie) | (415 V) 60 °C 9 A(440 V) 60 °C 9 A(500 V) 60 °C 9.5 A(690 V) 60 °C 7 A(380 / 400 V) 60 °C 9 A(220 / 230 / 240 V) 60 °C 9 A |
Rated Operational Power AC-3 (Pe) | (400 V) 4 kW(415 V) 4 kW(440 V) 4 kW(500 V) 5.5 kW(690 V) 5.5 kW(380 / 400 V) 4 kW(220 / 230 / 240 V) 2.2 kW |
Rated Short-time Withstand Current Low Voltage (Icw) | at 40 °C Ambient Temp, in Free Air, from a Cold State 10 s 150 Aat 40 °C Ambient Temp, in Free Air, from a Cold State 15 min 35 Aat 40 °C Ambient Temp, in Free Air, from a Cold State 1 min 60 Aat 40 °C Ambient Temp, in Free Air, from a Cold State 1 s 300 Aat 40 °C Ambient Temp, in Free Air, from a Cold State 30 s 80 A |
Maximum Breaking Capacity | cos phi=0.45 (cos phi=0.35 for Ie > 100 A) at 440 V 250 Acos phi=0.45 (cos phi=0.35 for Ie > 100 A) at 690 V 106 A |
Maximum Electrical Switching Frequency | (AC-1) 600 cycles per hour |
Rated Operational Current DC-1 (Ie) | (110 V) 1-Pole, 40 °C 10 A(110 V) 1-Pole, 60 °C 10 A(110 V) 1-Pole, 70 °C 10 A(110 V) 2 Poles in Series, 40 °C 25 A(110 V) 2 Poles in Series, 60 °C 25 A(110 V) 2 Poles in Series, 70 °C 22 A(110 V) 3 Poles in Series, 40 °C 25 A(110 V) 3 Poles in Series, 60 °C 25 A(110 V) 3 Poles in Series, 70 °C 22 A(110 V) 4 Poles in Series, 40 °C 25 A(110 V) 4 Poles in Series, 60 °C 25 A(110 V) 4 Poles in Series, 70 °C 22 A(220 V) 2 Poles in Series, 40 °C 10 A(220 V) 2 Poles in Series, 60 °C 10 A(220 V) 2 Poles in Series, 70 °C 10 A(220 V) 3 Poles in Series, 40 °C 25 A(220 V) 3 Poles in Series, 60 °C 25 A(220 V) 3 Poles in Series, 70 °C 22 A(220 V) 4 Poles in Series, 40 °C 25 A(220 V) 4 Poles in Series, 60 °C 25 A(220 V) 4 Poles in Series, 70 °C 22 A(440 V) 4 Poles in Series, 40 °C 10 A(440 V) 4 Poles in Series, 60 °C 10 A(440 V) 4 Poles in Series, 70 °C 10 A(72 V) 1-Pole, 40 °C 25 A(72 V) 1-Pole, 60 °C 25 A(72 V) 1-Pole, 70 °C 22 A(72 V) 2 Poles in Series, 40 °C 25 A(72 V) 2 Poles in Series, 60 °C 25 A(72 V) 2 Poles in Series, 70 °C 22 A(72 V) 3 Poles in Series, 40 °C 25 A(72 V) 3 Poles in Series, 60 °C 25 A(72 V) 3 Poles in Series, 70 °C 22 A(72 V) 4 Poles in Series, 40 °C 25 A(72 V) 4 Poles in Series, 60 °C 25 A(72 V) 4 Poles in Series, 70 °C 22 A |
Rated Operational Current DC-3 (Ie) | (110 V) 1-Pole, 40 °C 6 A(110 V) 1-Pole, 60 °C 6 A(110 V) 1-Pole, 70 °C 6 A(110 V) 2 Poles in Series, 40 °C 25 A(110 V) 2 Poles in Series, 60 °C 25 A(110 V) 2 Poles in Series, 70 °C 22 A(110 V) 3 Poles in Series, 40 °C 25 A(110 V) 3 Poles in Series, 60 °C 25 A(110 V) 3 Poles in Series, 70 °C 22 A(110 V) 4 Poles in Series, 40 °C 25 A(110 V) 4 Poles in Series, 60 °C 25 A(110 V) 4 Poles in Series, 70 °C 22 A(220 V) 2 Poles in Series, 40 °C 6 A(220 V) 2 Poles in Series, 60 °C 6 A(220 V) 2 Poles in Series, 70 °C 6 A(220 V) 3 Poles in Series, 40 °C 25 A(220 V) 3 Poles in Series, 60 °C 25 A(220 V) 3 Poles in Series, 70 °C 22 A(220 V) 4 Poles in Series, 40 °C 25 A(220 V) 4 Poles in Series, 60 °C 25 A(220 V) 4 Poles in Series, 70 °C 22 A(440 V) 4 Poles in Series, 40 °C 6 A(440 V) 4 Poles in Series, 60 °C 6 A(440 V) 4 Poles in Series, 70 °C 6 A(72 V) 1-Pole, 40 °C 25 A(72 V) 1-Pole, 60 °C 25 A(72 V) 1-Pole, 70 °C 22 A(72 V) 2 Poles in Series, 40 °C 25 A(72 V) 2 Poles in Series, 60 °C 25 A(72 V) 2 Poles in Series, 70 °C 22 A(72 V) 3 Poles in Series, 40 °C 25 A(72 V) 3 Poles in Series, 60 °C 25 A(72 V) 3 Poles in Series, 70 °C 22 A(72 V) 4 Poles in Series, 40 °C 25 A(72 V) 4 Poles in Series, 60 °C 25 A(72 V) 4 Poles in Series, 70 °C 22 A |
Rated Operational Current DC-5 (Ie) | (110 V) 1-Pole, 40 °C 4 A(110 V) 1-Pole, 60 °C 4 A(110 V) 1-Pole, 70 °C 4 A(110 V) 2 Poles in Series, 40 °C 10 A(110 V) 2 Poles in Series, 60 °C 10 A(110 V) 2 Poles in Series, 70 °C 10 A(110 V) 3 Poles in Series, 40 °C 25 A(110 V) 3 Poles in Series, 60 °C 25 A(110 V) 3 Poles in Series, 70 °C 22 A(110 V) 4 Poles in Series, 40 °C 25 A(110 V) 4 Poles in Series, 60 °C 25 A(110 V) 4 Poles in Series, 70 °C 22 A(220 V) 2 Poles in Series, 40 °C 4 A(220 V) 2 Poles in Series, 60 °C 4 A(220 V) 2 Poles in Series, 70 °C 4 A(220 V) 3 Poles in Series, 40 °C 9 A(220 V) 3 Poles in Series, 60 °C 9 A(220 V) 3 Poles in Series, 70 °C 9 A(220 V) 4 Poles in Series, 40 °C 10 A(220 V) 4 Poles in Series, 60 °C 10 A(220 V) 4 Poles in Series, 70 °C 10 A(440 V) 4 Poles in Series, 40 °C 4 A(440 V) 4 Poles in Series, 60 °C 4 A(440 V) 4 Poles in Series, 70 °C 4 A(72 V) 1-Pole, 40 °C 9 A(72 V) 1-Pole, 60 °C 9 A(72 V) 1-Pole, 70 °C 9 A(72 V) 2 Poles in Series, 40 °C 25 A(72 V) 2 Poles in Series, 60 °C 25 A(72 V) 2 Poles in Series, 70 °C 22 A(72 V) 3 Poles in Series, 40 °C 25 A(72 V) 3 Poles in Series, 60 °C 25 A(72 V) 3 Poles in Series, 70 °C 22 A(72 V) 4 Poles in Series, 40 °C 25 A(72 V) 4 Poles in Series, 60 °C 25 A(72 V) 4 Poles in Series, 70 °C 22 A |
Rated Insulation Voltage (Ui) | acc. to IEC 60947-4-1 690 Vacc. to UL/CSA 600 V |
Rated Impulse Withstand Voltage (Uimp) | 6 kV |
Maximum Mechanical Switching Frequency | 3600 cycles per hour |
Rated Control Circuit Voltage (Uc) | 50 Hz 250 ... 500 V60 Hz 250 ... 500 VDC Operation 250 ... 500 V |
Operate Time | Between Coil De-energization and NC Contact Closing 13 ... 98 msBetween Coil De-energization and NO Contact Opening 11 ... 95 msBetween Coil Energization and NC Contact Opening 38 ... 90 msBetween Coil Energization and NO Contact Closing 40 ... 95 ms |
Mounting on DIN Rail | TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715TH35-7.5 (35 x 7.5 mm Mounting Rail) acc. to IEC 60715 |
Mounting by Screws (not supplied) | 2 x M4 screws placed diagonally |
Connecting Capacity Main Circuit | Flexible with Ferrule 1/2x 0.75 ... 6 mm²Flexible with Insulated Ferrule 1x 0.75 ... 4 mm²Flexible with Insulated Ferrule 2x 0.75 ... 2.5 mm²Rigid Solid 1/2x 1 ... 4 mm²Rigid Stranded 1/2x 1 ... 6 mm² |
Connecting Capacity Auxiliary Circuit | Rigid Solid 1/2x 1 ... 2.5 mm²Rigid Stranded 1/2x 1 ... 2.5 mm² |
Connecting Capacity Control Circuit | Flexible with Ferrule 1/2x 0.75 ... 2.5 mm²Flexible with Insulated Ferrule 1x 0.75 ... 2.5 mm²Flexible with Insulated Ferrule 2x 0.75 ... 1.5 mm²Rigid Solid 1/2x 1 ... 2.5 mm²Rigid Stranded 1/2x 1 ... 2.5 mm² |
Wire Stripping Length | Control Circuit 10 mmMain Circuit 10 mm |
Degree of Protection | acc. to IEC 60529, IEC 60947-1, EN 60529 Coil Terminals IP20acc. to IEC 60529, IEC 60947-1, EN 60529 Main Terminals IP20 |
Terminal Type | Screw Terminals |
Item | Value |
---|---|
Maximum Operating Voltage UL/CSA | Main Circuit 600 V |
General Use Rating UL/CSA | (600 V AC) 25 A |
Connecting Capacity Main Circuit UL/CSA | Rigid Solid 1/2x 16-10 AWGRigid Stranded 1/2x 16-10 AWG |
Connecting Capacity Auxiliary Circuit UL/CSA | Rigid Solid 1/2x 18-14 AWGRigid Stranded 1/2x 18-14 AWG |
Connecting Capacity Control Circuit UL/CSA | Rigid Solid 1/2x 18-14 AWGRigid Stranded 1/2x 18-14 AWG |
Tightening Torque UL/CSA | Control Circuit 11 in·lbMain Circuit 13 in·lb |
Item | Value |
---|---|
Ambient Air Temperature | Close to Contactor for Storage -60 ... +80 °CNear Contactor for Operation in Free Air -40 ... 70 °C |
Climatic Withstand | Category B according to IEC 60947-1 Annex Q |
Maximum Operating Altitude Permissible | Without Derating 3000 m |
Resistance to Vibrations acc. to IEC 60068-2-6 | 5 ... 300 Hz 4 g closed position / 2 g open position |
Resistance to Shock acc. to IEC 60068-2-27 | Closed, Shock Direction: B1 25 gOpen, Shock Direction: B1 5 gShock Direction: A 30 gShock Direction: B2 15 gShock Direction: C1 25 gShock Direction: C2 25 g |
RoHS Status | Following EU Directive 2011/65/EU |
Item | Value |
---|---|
Object Classification Code | Q |
ETIM 4 | EC000066 - Magnet contactor, AC-switching |
ETIM 5 | EC000066 - Magnet contactor, AC-switching |
eClass | V11.0 : 27371003 |
IDEA Granular Category Code (IGCC) | 4758 >> Iec Contactors |
E-Number (Finland) | 3706331 |
E-Number (Sweden) | 3211391 |
No Links Available.