
1SDA068221R1 - XT3S 250 TMD 250-2500 3p F F
by ABB
Original price
$324.05
-
Original price
$324.05
Original price
$324.05
$324.05
-
$324.05
Current price
$324.05
C.BREAKER TMAX XT3S 250 FIXED THREE-POLE WITH FRONT TERMINALS AND THERMOMAGNETIC RELEASE TMD R 250-2500 A
Item | Value |
---|---|
ABB EcoSolutions | Yes |
Item | Value |
---|---|
Circular Design Principles Recyclability Rate | Design for Closing Resource Loops - Standard EN45555 - 60.5 % |
Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
End of Life Instructions | 9AKK108468A2350 |
Group Waste to Landfill Target | UL 2799 Zero Waste To Landfill Validation available |
Toxic Substances Control Act - TSCA | 9AKK108467A8326 |
Item | Value |
---|---|
Environmental Product Declaration - EPD | 9AKK108468A2294 |
Item | Value |
---|---|
Environmental Information | 9AKK107991A8215 9AKK108467A6707 |
REACH Declaration | 9AKK108466A1425 |
RoHS Information | 9AKK108466A1424 |
RoHS Status | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
SCIP | fe1eb3d5-8c63-44e3-bb9c-10a9d49206e0 Italy (IT) |
Simplified SCIP | 395af62d-3166-4330-85a8-57f13e3c4cd6 Czech Republic (CZ)a87e088c-bfca-4bca-bd82-2e3996b21c8d Portugal (PT)bf0b7bc2-795b-4a18-97b5-d0d8f5a7acdc Bulgaria (BG)3e4f51cf-72a5-492e-be25-a7d2dd6ff282 Sweden (SE)69f60869-d4b2-4daa-9fd5-36d197f51f10 Poland (PL)0d7c7b1b-a443-4df0-a06f-7af825c37f11 Poland (PL)a6b4a186-2c57-4b75-9f4d-9eaccfd9b7b0 Netherlands (NL)6fb29b1b-0ca7-4e33-a44c-024aabc4956d Netherlands (NL)b78f8949-00db-4428-b91c-0646514f9dcc Estonia (EE)675b8a00-d9a4-4f9a-bf6a-dc94fba0328e Greece (GR)fa62de05-56c7-44bc-a54e-9f790f893580 France (FR)f5455b37-8cfa-43a9-8b42-d5f752252d31 Sweden (SE)e06e5780-042d-4a05-8556-540e6750fb61 Germany (DE)40296efb-f1d5-4dd8-b88a-4f2a333352a8 Germany (DE)43c357e0-c904-4461-a29a-3201d177fc76 France (FR)7af40e2c-a3e3-41bb-a8d9-1bec85a0444f Netherlands (NL)a9044156-da7f-49a2-9254-b458c64e50af Spain (ES)bf63fa76-4f5c-4a04-aeda-6f6a7da8d9d9 Netherlands (NL)f3d1d321-20ae-4580-92e0-be2d07fb2753 Poland (PL)0cdbbb9a-2229-4d94-b659-4674ff269e38 Norway (NO)d0cc30b8-ea6d-49d7-9945-8ca15b360ca5 Finland (FI)553e89f6-94d8-4d6e-a8bd-a6515c266c0f Netherlands (NL)01a99f56-8375-449a-bef4-a2a245564d95 Germany (DE)f8a5a84b-dc9b-4dab-ac2b-3d255af93191 Denmark (DK)ca7d45d8-fe72-41ce-af50-92639318b638 Germany (DE)9f1b92ef-6563-4865-afb4-37f962d0b9ca Croatia (HR) |
Item | Value |
---|---|
Order Code US and Canada | XT3SE3250AFF000XXX |
E-Number (Finland) | 3641020 |
E-Number (Sweden) | 3182436 |
Minimum Order Quantity | 1 piece |
Customs Tariff Number | 85362090 |
Item | Value |
---|---|
Product Net Width | 105 mm |
Product Net Height | 150 mm |
Product Net Depth / Length | 70 mm |
Product Net Weight | 1.7 kg |
Item | Value |
---|---|
Circuit Breaker Type to be Associated | Power Distribution |
Connecting Capacity Main Circuit | Busbar 85..192 mm² |
Current Type | AC/DC |
Electrical Durability | 120 cycles per hour8000 cycle |
Mechanical Durability | 240 cycles per hour25000 cycle |
Number of Poles | 3 |
Opening Time | CB with SOR 15 msCB with UVR 15 ms |
Order Multiple | 1 piece |
Power Loss | at Rated Operating Conditions per Pole 17.8 W |
Product Main Type | SACE Tmax XT |
Product Name | Moulded Case Circuit Breaker |
Product Type | Automatic Circuit Breaker |
Rated Current (In) | 250 A |
Rated Frequency (f) | 50 / 60 Hz |
Rated Voltage (Ur) | 690 V |
Rated Impulse Withstand Voltage (Uimp) | 8 kV |
Rated Instantaneous Short-Circuit Current Setting (Ii) | 2500 A |
Rated Insulation Voltage (Ui) | 800 V |
Rated Operational Voltage | 690 V AC500 V DC |
Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 42.5 kA(230 V AC) 42.5 kA(240 V AC) 42.5 kA(380 V AC) 27 kA(415 V AC) 27 kA(440 V AC) 20 kA(500 V AC) 15 kA(525 V AC) 10 kA(690 V AC) 3 kA(250 V DC) 2 Poles in Series 27 kA(500 V DC) 3 Poles in Series 37.5 kA |
Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (220 V AC) 85 kA(230 V AC) 85 kA(240 V AC) 85 kA(380 V AC) 50 kA(415 V AC) 50 kA(440 V AC) 40 kA(500 V AC) 30 kA(525 V AC) 20 kA(690 V AC) 6 kA(250 V DC) 2 Poles in Series 36 kA(500 V DC) 3 Poles in Series 50 kA |
Rated Uninterrupted Current (Iu) | 250 A |
Recommended Screw Driver | Main Circuit M8 |
Release | TMD |
Release Type | TM |
RoHS Date | NA |
Setting Range | 175...250 A |
Short-Circuit Performance Level | S |
Standards | IEC |
Sub-type | XT3 |
Terminal Connection Type | Front |
Terminal Type | Bolt |
Tightening Torque | 8 N·m |
Version | F |
CAD Dimensional Drawing | 1SDH001295R0409 |
Item | Value |
---|---|
ETIM 9 | EC000228 - Power circuit-breaker for trafo/generator/installation protection |
Object Classification Code | Q |
WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
eClass | V11.1 : 27370409 |
No Links Available.