
XFMR, 2.5KVA, PRI 440V, SEC 230, IP00
by Siemens
Original price
$1,430.89
-
Original price
$1,430.89
Original price
$1,430.89
$1,430.89
-
$1,430.89
Current price
$1,430.89
>ISOLATION TRANSFORMER< CIRCUIT TRANSFORMER< 61558-2-1, -2-2, -2-4 >CONTROL INSTALLATION:SCREW; EN CONNECTION; TERMINALS:SCREW/TAB TA/ISOKL:40 /B; IP00; TYPE OF VECTOR GR./SHIELD WNG.:II0 /0; ISEC(A):10,9; F(HZ):50...60; UPRI(V):440+/-5%; USEC(V):230; PN/PN(S6)(KVA):2,5 /13,3; TRANSFORMER SITAS; PHASES:1;
Item | Value |
---|---|
Depth | 178 millimetre |
Country of Origin | CZ |
Width | 194 millimetre |
Height | 180 millimetre |
Protection type IP | IP00 |
max. primary voltage 1 | 462 volt |
max. primary voltage 2 | 440 volt |
max. primary voltage 3 | 418 volt |
min. primary voltage 1 | 462 volt |
min. primary voltage 2 | 440 volt |
min. primary voltage 3 | 418 volt |
max. secondary voltage 1 | 230 volt |
min. secondary voltage 1 | 230 volt |
Rated performance | 2500 volt ampere |
designed as safety transformer | false |
suitable for series installation | false |
designed as isolating transformer | false |
designed as compensator transformer | false |
relative short-circuit voltage | 1.6 percent |
suitable for circuit-board mounting | false |
Insulation Material Class acc. to IEC 85 | B |
No Links Available.